#513 cocknload All-Over Print Women’s Mesh Long Sleeves T-shirt teal color
Enjoy a uniquely stylish look with this designer mesh T-shirt. Its 100% polyester construction provides breathable, lightweight comfort, while the rooster print adds a see-through, eye-catching effect. Perfect for special occasions or everyday fashion, your style is sure to stand out.
High-quality, soft, comfortable, and breathable fabric make it easy to wear. Sheer mesh, sweet and sexy style shows your unique personal charm and produces an elegant visual effect.Suitable for outdoor activities like business, parties, clubs, holidays, weddings, hanging out, or daily indoor wear gives you fabulous summer casual style wear to demonstrate your unique grace.
- Fabric: Mesh (88% polyester and 12% spandex)
- Skinny fit
- Long sleeves, short crop top.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
Bust | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
Shoulder | 13.4 | 13.8 | 14.4 | 15.0 | 15.6 | 16.1 |
Waist | 27.6 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 |
Bust | 80.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 |
Shoulder | 34.0 | 35.0 | 36.5 | 38.0 | 39.5 | 41.0 |
Waist | 70.0 | 74.0 | 80.0 | 86.0 | 92.0 | 98.0 |
Sleeve | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.