All-Over Print Men’s Sherpa Fleece Zip Up Hoodie 26 28 sailboat, print
Be the coolest cat on the block in this All-Over Print Men’s Sherpa Fleece Zip Up Hoodie. Not only is it stylish, its sherpa fleece provides additional warmth and comfort for those chilly days. Get ready to snuggle up in style!
Thermal inside with fleece, perfect for the cold weather; Soft and comfortable; Ribbed-knit cuffs
- Fabric: Scuba(95% polyester and 5% Spandex).
- Regular Fit
- warm thicken heavy weight fleece
- Fabric weight: 230g/m².
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.1 | 33.9 | 34.6 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.3 | 28.7 | 29.1 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 66.9 | 71.7 | 75.6 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.2 | 24.0 | 26.0 | 27.2 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 84 | 86 | 88 |
Sleeve | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 | 73 | 74 |
Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 170 | 182 | 192 |
Shoulder | 42 | 45 | 48 | 51 | 54 | 57 | 59 | 61 | 66 | 69 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.